SES battery,VRLA/SLA battery
Home Company Products Tech Support Services Contact  
Products
  VRLA Battery
General Series
Deep Cycle Series
Solar Battery Series
Electric Vehicle Series
High Rate Series
Long Life Series
Front Terminal Series
GEL Battery Series
OPzV Battery Series
OPzS Battery Series
Crystal Battery Series
  Home > Products > VRLA Battery > Deep Cycle Series
VRLA Battery
Deep Cycle Series
Deep Cycle series batteries are designed to have a large amount of stored current discharged between charging sessions, with very heavy non-porous battery plates to withstand repeated major discharging and charging cycles, Deep cycle batteries typically feature on thick plates with a high-density active material. Thick battery plates allow for reserve energy to be stored deep within the battery plate and released during slow discharge such as trolling or electronic instrument use.
 
Voltage covers: 2V,6V,12V   Capacity: From 5Ah to 3000Ah
Designed cycle life: more than 350 cycles for capacity 5Ah to 250Ah,and more than 450 cycles for capacity 300Ah to 3000Ah@100% DOD @ 25 ¡ãC/77 ¡ãF

    General Specifications Table

Model Nominal
Voltage
(V)
Capacity
(Ah)
External Dimension

Weight
Approx

Terminal
Type

Data Sheet
Length Width Height Total Height
mm inch mm inch mm inch mm inch kg pound
BT5-12HC 12 5 90 3.54 70 2.76 101 3.98 106 4.17 1.75 3.86 T1 PDF
BT7-12HC 12 7 151 5.94 65 2.56 94 3.70 100 3.94 2.3 5.07 T1/T2 PDF
BT8-12HC 12 8 151 5.94 65 2.56 94 3.70 100 3.94 2.5 5.51 T1/T2 PDF
BT9-12HC 12 9 151 5.94 65 2.56 94 3.70 100 3.94 2.65 5.84 T1/T2 PDF
BT10-12HC 12 10 151 5.94 65 2.56 111 4.37 116 4.57 3 6.62 T1/T2 PDF
BT10-12HC(1) 12 10 151 5.94 98 3.86 94 3.70 100 3.94 3.2 7.06 T2 PDF
BT12-12HC 12 12 151 5.94 98 3.86 94 3.70 100 3.94 3.7 8.16 T2 PDF
BT14-12HC 12 14 151 5.94 98 3.86 94 3.70 100 3.94 4.2 9.26 T2 PDF
BT18-12HC 12 18 181 7.13 77 3.03 167 6.57 167 6.57 5.6 12.35 T3 PDF
BT20-12HC 12 20 181 7.13 77 3.03 167 6.57 167 6.57 5.9 13.01 T3/T13 PDF
BT22-12HC 12 22 181 7.13 77 3.03 167 6.57 167 6.57 6.35 14.00 T3/T13 PDF
BT24-12HC 12 24 175 6.89 167 6.57 125 4.92 125 4.92 8 17.64 T4/T13 PDF
BT24-12HC(I) 12 24 165 6.50 125 4.92 175 6.89 182 7.17 8 17.64 T4/T13 PDF
BT28-12HC 12 28 175 6.89 166 6.54 125 4.92 125 4.92 9 19.85 T4/T13 PDF
BT28-12HC(I) 12 28 165 6.50 125 4.92 175 6.89 182 7.17 9 19.85 T4/T13 PDF
BT33-12HC 12 33 196 7.72 130 5.12 163 6.42 179 7.05 10.5 23.15 T8/T16 PDF
BT35-12HC 12 35 196 7.72 130 5.12 163 6.42 179 7.05 11 24.26 T9/T16 PDF
BT40-12HC 12 40 196 7.72 166 6.54 171 6.73 171 6.73 13 28.67 T9/T16 PDF
BT45-12HC 12 45 196 7.72 166 6.54 171 6.73 171 6.73 13.8 30.43 T9/T16 PDF
BT55-12HC 12 55 230 9.06 138 5.43 208 8.19 228 8.98 17.5 38.59 T9/T16 PDF
BT60-12HC 12 60 260 10.24 169 6.65 208 8.19 228 8.98 20.5 45.20 T9/T16 PDF
BT65-12HC 12 65 350 13.78 166 6.54 179 7.05 179 7.05 22 48.51 T9/T16 PDF
BT70-12HC 12 70 260 10.24 169 6.65 208 8.19 228 8.98 22.5 49.61 T9/T16 PDF
BT75-12HC 12 75 260 10.24 169 6.65 208 8.19 228 8.98 23 50.72 T9/T16 PDF
BT80-12HC 12 80 260 10.24 169 6.65 208 8.19 228 8.98 23.8 52.48 T9/T16 PDF
BT90-12HC 12 90 307 12.09 169 6.65 208 8.19 228 8.98 27.5 60.64 T10/T16 PDF
BT100-12HC 12 100 331 13.03 173 6.81 213 8.39 233 9.17 32 70.56 T10/T19 PDF
BT120-12HC 12 120 407 16.02 174 6.85 209 8.23 233 9.17 36.5 80.48 T11/T19 PDF
BT134-12HC 12 134 341 13.43 173 6.81 281 11.06 287 11.30 42.5 93.71 T11/T19 PDF
BT150-12HC 12 150 484 19.06 171 6.73 241 9.49 241 9.49 45 99.23 T12/T19 PDF
BT180-12HC 12 180 530 20.87 209 8.23 216 8.50 236 9.29 55 121.28 T11/T19 PDF
BT200-12HC 12 200 522 20.55 240 9.45 216 8.50 236 9.29 65 143.33 T11/T19 PDF
BT230-12HC 12 230 520 20.47 268 10.55 216 8.50 236 9.29 73 160.97 T11/T19 PDF
BT250-12HC 12 250 520 20.47 268 10.55 216 8.50 236 9.29 76 167.58 T11/T19 PDF
BT100-6HC 6 100 195 7.68 170 6.69 207 8.15 210 8.27 17 37.49 T16 PDF
BT120-6HC 6 120 195 7.68 170 6.69 207 8.15 210 8.27 19 41.90 T16 PDF
BT150-6HC 6 150 260 10.24 180 7.09 247 9.72 250 9.84 24 52.92 T19 PDF
BT180-6HC 6 180 260 10.24 180 7.09 247 9.72 250 9.84 29 63.95 T19 PDF
BT190-6HC 6 190 306 12.05 169 6.65 227 8.94 227 8.94 29 63.95 T19 PDF
BT200-6HC 6 200 323 12.72 178 7.01 224 8.82 227 8.94 31 68.36 T19 PDF
BT200-6HC 6 220 243 9.57 188 7.40 275 10.83 275 10.83 34 74.97 T19 PDF
BT200-2HC 2 200 172 6.77 111 4.37 330 12.99 356 14.02 13.5 29.77 T20 PDF
BT250-2HC 2 250 171 6.73 151 5.94 330 12.99 356 14.02 18 39.69 T20 PDF
BT300-2HC 2 300 171 6.73 151 5.94 330 12.99 356 14.02 19 41.90 T20 PDF
BT350-2HC 2 350 171 6.73 151 5.94 330 12.99 356 14.02 21 46.31 T20 PDF
BT350-2HC(I) 2 350 206 8.11 125 4.92 471 18.54 502 19.76 25 55.13 T20 PDF
BT400-2HC 2 400 211 8.31 176 6.93 330 12.99 367 14.45 26.8 59.09 T20 PDF
BT400-2HC(I) 2 400 206 8.11 145 5.71 471 18.54 502 19.76 28 61.74 T20 PDF
BT450-2HC 2 450 211 8.31 176 6.93 330 12.99 367 14.45 27.5 60.64 T20 PDF
BT500-2HC 2 500 242 9.53 172 6.77 331 13.03 356 14.02 31 68.36 T20 PDF
BT550-2HC 2 550 242 9.53 172 6.77 330 12.99 356 14.02 32.5 71.66 T20 PDF
BT600-2HC 2 600 301 11.85 175 6.89 331 13.03 356 14.02 38 83.79 T20 PDF
BT600-2HC(I) 2 600 206 8.11 145 5.71 645 25.39 676 26.61 42 92.61 T20 PDF
BT250-2HC 2 800 411 16.18 175 6.89 330 12.99 356 14.02 53 116.87 T20 PDF
BT900-2HC 2 900 411 16.18 175 6.89 330 12.99 356 14.02 54 119.07 T20 PDF
BT900-2HC(I) 2 900 475 18.70 175 6.89 330 12.99 356 14.02 55 121.28 T20 PDF
BT1000-2HC 2 1000 475 18.70 175 6.89 330 12.99 356 14.02 63 138.92 T20 PDF
BT1200-2HC 2 1200 475 18.70 175 6.89 330 12.99 356 14.02 69 152.15 T20 PDF
BT1200-2HC(I) 2 1200 401 15.79 351 13.82 342 13.46 369 14.53 80 176.40 T20 PDF
BT1500-2HC 2 1500 401 15.79 351 13.82 342 13.82 369 14.53 101 222.71 T20 PDF
BT2000-2HC 2 2000 491 19.33 351 13.82 344 13.54 369 14.53 132 291.06 T20 PDF
BT2500-2HC 2 2500 491 19.33 351 13.82 341 13.43 369 14.53 141 310.91 T20 PDF
BT2500-2HC(I) 2 2500 712 28.03 353 13.90 343 13.50 369 14.53 165 363.83 T20 PDF
BT3000-2HC 2 3000 712 28.03 353 13.90 343 13.50 369 14.53 195 429.98 T20 PDF
Features
  • Excellent starting performance
  • Long cycle life
  • Long discharge duration
  • Excellent fast charge performance
  • High consistency
  • Extra durability and deep cycle ability for heavy demand applications

Applications

  • Electric bicycle
  • Electric powered vehicles
  • Wheelchairs
  • Electric toys
  • Electric scooter
  • Golf car & Tourism car
  • Solar & Wind power system
  • Electric Power Supply(EPS)

 

Copyright ©2011-2016SES Battery All Rights Reserved.
TEL£º+86 755 2831 9197  FAX£º+86 755 2831 9197  E-mail£ºsales@sesbattery.com