SES battery,VRLA/SLA battery
Home Company Products Tech Support Services Contact  
Products
  VRLA Battery
General Series
Deep Cycle Series
Solar Battery Series
Electric Vehicle Series
High Rate Series
Long Life Series
Front Terminal Series
GEL Battery Series
OPzV Battery Series
OPzS Battery Series
Crystal Battery Series
  Home > Products > VRLA Battery > General Series
VRLA Battery
General Series

General Series batteries are designed with AGM technology, high performance plates and electrolyte to gain extra power output for common power backup system applications widely used in the fields of UPS, Telecom,Emergency Lighting,Alarm& Security system£¬etc.

Voltage covers: 2V,4V,6V, 8V,12V,24V   Capacity: From 0.8Ah to 250Ah
Designed floating service life: 5 years for capacity 0.8Ah to 28Ah,10 years for capacity  33Ah to 250Ah @ 25 ¡ãC/77 ¡ãF

    General Specifications Table

Model Nominal
Voltage
(V)
Capacity
(Ah)
External Dimension

Weight
Approx

Terminal
Type

Data Sheet
Length Width Height Total Height
mm inch mm inch mm inch mm inch kg pound
BT4-2 2 4 48 1.89 25 0.98 101 3.98 106 4.17 0.27 0.60 T1 PDF
BT4.5-2 2 4.5 48 1.89 25 0.98 101 3.98 106 4.17 0.3 0.66 T1 PDF
BT6-2 2 6 51 2.01 34 1.34 100 3.94 106 4.17 0.36 0.79 T1 PDF
BT3.5-4 4 3.5 90 3.54 34 1.34 59 2.32 65 2.56 0.4 0.88 T1 PDF
BT4-4 4 4 47 1.85 47 1.85 101 3.98 106 4.17 0.48 1.06 T1 PDF
BT4.5-4 4 4.5 47 1.85 47 1.85 101 3.98 106 4.17 0.54 1.19 T1 PDF
BT10-4 4 10 102 4.02 44 1.73 95 3.74 101 3.98 1.05 2.32 T1 PDF
BT20-4 4 20 149 5.87 43 1.69 154 6.06 165 6.50 2.25 4.96 T2 PDF
BT1-6 6 1 51 2.01 42 1.65 51 2.01 57 2.24 0.25 0.55 T1 PDF
BT1.3-6 6 1.3 98 3.86 25 0.98 52 2.05 56 2.20 0.28 0.62 T1 PDF
BT2.3-6 6 2.3 42 1.65 37 1.46 76.5 3.01 76.5 3.01 0.34 0.75 T1 PDF
BT2.8-6 6 2.8 66 2.60 33 1.30 97 3.82 103 4.06 0.5 1.10 T1 PDF
BT3.2-6(I) 6 3.2 66 2.60 33 1.30 120 4.72 125 4.92 0.62 1.37 T1 PDF
BT3.2-6 6 3.2 125 4.92 33 1.30 60 2.36 65.6 2.58 0.62 1.37 T1 PDF
BT3.3-6 6 3.3 134 5.28 34 1.34 60 2.36 66 2.60 0.65 1.43 T1 PDF
BT3.5-6 6 3.5 194 7.64 25 0.98 50 1.97 56 2.20 0.65 1.43 T1 PDF
BT4-6 6 4 70 2.76 48 1.89 101 3.98 106 4.17 0.72 1.59 T1 PDF
BT4-6(I) 6 4 70 2.76 48 1.89 101 3.98 106 4.17 0.7 1.54 T1 PDF
BT4.5-6(I) 6 4.5 70 2.76 48 1.89 101 3.98 106 4.17 0.72 1.59 T1 PDF
BT4.5-6 6 4.5 70 2.76 48 1.89 101 3.98 106 4.17 0.78 1.72 T1 PDF
BT5-6(I) 6 5 70 2.76 48 1.89 101 3.98 106 4.17 0.78 1.72 T1 PDF
BT5-6(II) 6 5 170 6.69 35 1.38 70 2.76 76 2.99 0.93 2.05 T1 PDF
BT5-6 6 5 70 2.76 48 1.89 101 3.98 106 4.17 0.85 1.87 T1 PDF
BT6-6(I) 6 6 85 3.35 48 1.89 100 3.94 106 4.17 1.05 2.32 T1 PDF
BT6-6 6 6 70 2.76 48 1.89 101 3.98 106 4.17 0.85 1.87 T1 PDF
BT7-6 6 7 151 5.94 34 1.34 94 3.70 100 3.94 1.1 2.43 T1/T2 PDF
BT675 6 7.5 151 5.94 34 1.34 94 3.70 100 3.94 1.2 2.65 T1/T2 PDF
BT8-6 6 8 151 5.94 34 1.34 94 3.70 100 3.94 1.3 2.87 T1/T2 PDF
BT8-6(I) 6 8 98 3.86 56 2.20 118 4.65 118 4.65 1.35 2.98 T1 PDF
BT9-6(I) 6 9 98 3.86 56 2.20 118 4.65 118 4.65 1.5 3.31 T1 PDF
BT9-6 6 9 151 5.94 34 1.34 94 3.70 100 3.94 1.4 3.09 T1/T2 PDF
BT10-6(I) 6 10 151 5.94 50 1.97 94 3.70 100 3.94 1.6 3.53 T1/T2 PDF
BT10-6 6 10 151 5.94 50 1.97 94 3.70 100 3.94 1.7 3.75 T1/T2 PDF
BT6120(I) 6 12 151 5.94 50 1.97 94 3.70 100 3.94 1.8 3.97 T1/T2 PDF
BT12-6 6 12 151 5.94 50 1.97 94 3.70 100 3.94 1.85 4.08 T1/T2 PDF
BT14-6 6 14 108 4.25 70 2.76 140 5.51 140 5.51 2.3 5.07 T1/T2 PDF
BT14-6(I) 6 14 151 5.94 50 1.97 94 3.70 100 3.94 2.12 4.67 T1/T2 PDF
BT20-6 6 20 157 6.18 83 3.27 125 4.92 125 4.92 3.6 7.94 T5 PDF
BT36-6 6 36 162 6.38 88 3.46 164 6.46 170 6.69 5.5 12.13 T2 PDF
BT42-6 6 42 162 6.38 88 3.46 164 6.46 170 6.69 6.20 13.67 T2 PDF
BT100-6 6 100 195 7.68 170 6.69 207 8.15 210 8.27 16.5 36.38 T16 PDF
BT120-6 6 120 195 7.68 170 6.69 207 8.15 210 8.27 18.5 40.79 T16 PDF
BT150-6 6 150 260 10.24 180 7.09 247 9.72 251 9.88 24 52.92 T19 PDF
BT180-6 6 180 260 10.24 180 7.09 247 9.72 251 9.88 28.5 62.84 T19 PDF
BT190-6 6 190 306 12.05 169 6.65 227 8.94 227 8.94 28 61.74 T19 PDF
BT200-6(I) 6 200 260 10.24 180 7.09 247 9.72 251 9.88 30.5 67.25 T19 PDF
BT200-6 6 200 323 12.72 178 7.01 224 8.82 228 8.98 31 68.36 T19 PDF
BT225-6(I) 6 225 243 9.57 188 7.40 275 10.83 275 10.83 33 72.77 T19 PDF
BT225-6 6 225 323 12.72 178 7.01 224 8.82 228 8.98 32.5 71.66 T19 PDF
BT3.2-8(I) 8 3.2 134 5.28 36 1.42 63 2.48 69 2.72 0.85 1.87 T1 PDF
BT3.2-8 8 3.2 68 2.68 49 1.93 91 3.58 91 3.58 0.8 1.76 Tab PDF
BT180-8 8 180 260 10.24 182 7.17 295 11.61 298 11.73 36.5 80.48 T11 PDF
BT0.8-12 12 0.8 96 3.78 25 0.98 62 2.44 62 2.44 0.34 0.75 PLUG PDF
BT1.3-12 12 1.3 98 3.86 45 1.77 50 1.97 56 2.20 0.58 1.28 T1 PDF
BT2-12(II) 12 2 151 5.94 20 0.79 90 3.54 90 3.54 0.68 1.50 Tab PDF
BT2-12(III) 12 2 144 5.67 24 0.94 65 2.56 65 2.56 0.6 1.32 Tab PDF
BT2-12 12 2 178 7.01 34 1.34 60 2.36 66 2.60 0.85 1.87 T1 PDF
BT2-12(I) 12 2 70 2.76 48 1.89 98 3.86 104 4.09 0.8 1.76 F1 PDF
BT2.3-12(I) 12 2.3 182 7.17 24 0.94 61 2.40 61 2.40 0.75 1.65 T21 PDF
BT2.3-12 12 2.3 178 7.01 34 1.34 60 2.36 66 2.60 0.9 1.98 T1 PDF
BT2.6-12(I) 12 2.6 103 4.06 48 1.89 70 2.76 70 2.76 0.98 2.16 Tab PDF
BT2.6-12 12 2.6 70 2.76 48 1.89 98 3.86 103 4.06 0.85 1.87 T1 PDF
BT2.8-12 12 2.8 66 2.60 66 2.60 97 3.82 103 4.06 1.15 2.54 T1 PDF
BT2.9-12 12 2.9 80 3.15 56 2.20 99 3.90 105 4.13 1.05 2.32 T1 PDF
BT3-12 12 3 132 5.20 33 1.30 97 3.82 104 4.09 1.1 2.43 T1 PDF
BT3.3-12 12 3.3 134 5.28 66 2.60 60 2.36 66 2.60 1.25 2.76 T1 PDF
BT4-12(II) 12 4 194 7.64 47 1.85 70 2.76 75 2.95 1.65 3.64 T1 PDF
BT4-12(I) 12 4 90 3.54 70 2.76 101 3.98 106 4.17 1.38 3.04 T1 PDF
BT4-12 12 4 90 3.54 70 2.76 101 3.98 106 4.17 1.45 3.20 T1 PDF
BT4.5-12 12 4.5 90 3.54 70 2.76 101 3.98 106 4.17 1.53 3.37 T1 PDF
BT4.5-12(I) 12 4.5 90 3.54 70 2.76 101 3.98 106 4.17 1.47 3.24 T1 PDF
BT5-12 12 5 90 3.54 70 2.76 101 3.98 106 4.17 1.7 3.75 T1 PDF
BT5-12(I) 12 5 90 3.54 70 2.76 101 3.98 106 4.17 1.6 3.53 T1 PDF
BT5-12(II) 12 5 140 5.51 48 1.89 102 4.02 103 4.06 1.68 3.70 T1 PDF
BT5-12(III) 12 5 151 5.94 51 2.01 94 3.70 100 3.94 1.82 4.01 T1 PDF
BT6-12 12 6 90 3.54 70 2.76 101 3.98 106 4.17 1.8 3.97 T1 PDF
BT6-12(I) 12 6 151 5.94 65 2.56 94 3.70 100 3.94 1.9 4.19 T1/T2 PDF
BT6.5-12 12 6.5 151 5.94 51 2.01 94 3.70 100 3.94 2.1 4.63 T1/T2 PDF
BT6.5-12(I) 12 6.5 151 5.94 65 2.56 94 3.70 100 3.94 2 4.63 T1/T2 PDF
BT7-12 12 7 151 5.94 65 2.56 94 3.70 100 3.94 2.2 4.85 T1/T2 PDF
BT7-12(I) 12 7 151 5.94 65 2.56 94 3.70 100 3.94 2.1 4.63 T1/T2 PDF
BT7.2-12 12 7.2 151 5.94 65 2.56 94 3.70 100 3.94 2.3 5.07 T1/T2 PDF
BT7.5-12(I) 12 7.5 151 5.94 65 2.56 94 3.70 100 3.94 2.25 4.96 T1/T2 PDF
BT7.5-12 12 7.5 151 5.94 65 2.56 94 3.70 100 3.94 2.4 5.29 T1/T2 PDF
BT8-12 12 8 151 5.94 65 2.56 94 3.70 100 3.94 2.5 5.51 T1/T2 PDF
BT8-12(I) 12 8 151 5.94 65 2.56 94 3.70 100 3.94 2.3 5.07 T1/T2 PDF
BT9-12 12 9 151 5.94 65 2.56 94 3.70 100 3.94 2.65 5.84 T1/T2 PDF
BT9-12(I) 12 9 151 5.94 65 2.56 94 3.70 100 3.94 2.5 5.51 T1/T2 PDF
BT10-12 12 10 151 5.94 65 2.56 111 4.37 116 4.57 2.9 6.39 T1/T2 PDF
BT10-12(I) 12 10 151 5.94 98 3.86 94 3.70 100 3.94 3.2 7.06 T2 PDF
BT12-12(I) 12 12 151 5.94 98 3.86 95 3.74 100 3.94 3.5 7.72 T2 PDF
BT12-12 12 12 151 5.94 98 3.86 95 3.74 100 3.94 3.65 8.05 T2 PDF
BT14-12 12 14 151 5.94 98 3.86 95 3.74 100 3.94 4.1 9.04 T2 PDF
BT15-12 12 15 181 7.13 77 3.03 167 6.57 167 6.57 5 11.03 T3 PDF
BT18-12 12 18 181 7.13 77 3.03 167 6.57 167 6.57 5.6 12.35 T3 PDF
BT18-12(I) 12 18 181 7.13 77 3.03 167 6.57 167 6.57 5.3 11.69 T3/T13 PDF
BT20-12(I) 12 20 181 7.13 77 3.03 167 6.57 167 6.57 5.5 12.13 T3/T13 PDF
BT20-12 12 20 181 7.13 77 3.03 167 6.57 167 6.57 5.8 12.79 T3/T13 PDF
BT22-12 12 22 181 7.13 77 3.03 167 6.57 167 6.57 6.3 13.89 T3/T13 PDF
BT24-12(I) 12 24 175 6.89 167 6.57 125 4.92 125 4.92 7.6 16.76 T4/T13 PDF
BT24-12(II) 12 24 165 6.50 125 4.92 175 6.89 182 7.17 8 17.64 T4/T13 PDF
BT24-12 12 24 175 6.89 167 6.57 125 4.92 125 4.92 8 17.64 T4/T13 PDF
BT26-12 12 26 175 6.89 166 6.54 125 4.92 125 4.92 8.1 17.86 T4/T13 PDF
BT26-12(I) 12 26 176 6.93 165 6.50 127 5.00 127 5.00 7.8 17.20 T4/T13 PDF
BT28-12(II) 12 28 165 6.50 125 4.92 175 6.89 182 7.17 9 19.85 T4/T13 PDF
BT28-12(I) 12 28 175 6.89 166 6.54 125 4.92 125 4.92 8.5 18.74 T4/T13 PDF
BT28-12 12 28 175 6.89 166 6.54 125 4.92 125 4.92 9 19.85 T4/T13 PDF
BT33-12 12 33 196 7.72 130 5.12 163 6.42 179 7.05 10 22.05 T8/T16 PDF
BT35-12 12 35 196 7.72 130 5.12 163 6.42 179 7.05 10.5 23.15 T8/T16 PDF
BT40-12 12 40 196 7.72 166 6.54 171 6.73 171 6.73 13 28.67 T9/T16 PDF
BT45-12 12 45 196 7.76 166 6.54 171 6.73 171 6.73 13.5 29.77 T9/T16 PDF
BT50-12 12 50 230 9.06 138 5.43 211 8.31 215 8.46 16.2 35.72 T9/T16 PDF
BT55-12 12 55 230 9.06 138 5.43 208 8.19 226 8.90 17.3 38.15 T9/T16 PDF
BT60-12 12 60 260 10.24 169 6.65 208 8.19 228 8.98 20 44.10 T9/T16 PDF
BT60-12(I) 12 60 350 13.78 166 6.54 179 7.05 179 7.05 20 44.10 T9/T16 PDF
BT65-12(I) 12 65 350 13.78 166 6.54 179 7.05 179 7.05 20.52 45.20 T9/T16 PDF
BT65-12 12 65 350 13.78 166 6.54 179 7.05 179 7.05 21.5 47.41 T9/T16 PDF
BT70-12 12 70 260 10.24 169 6.65 208 8.19 228 8.98 22 48.51 T9/T16 PDF
BT70-12(I) 12 70 350 13.78 166 6.54 179 7.05 179 7.05 22 48.51 T9/T16 PDF
BT75-12(I) 12 75 350 13.78 166 6.54 179 7.05 179 7.05 23 50.72 T9/T16 PDF
BT75-12 12 75 260 10.24 169 6.65 208 8.19 228 8.98 23 50.72 T9/T16 PDF
BT80-12 12 80 260 10.24 169 6.65 208 8.19 228 8.98 23.5 51.82 T9/T16 PDF
BT80-12(I) 12 80 350 13.78 166 6.54 179 7.05 179 7.05 23.5 51.82 T9/T16 PDF
BT90-12 12 90 307 12.09 169 6.65 211 8.31 233 9.17 27 59.54 T10/T16 PDF
BT90-12(I) 12 90 307 12.09 169 6.65 213 8.38 233 9.17 27 59.54 T10/T16 PDF
BT100-12 12 100 331 13.03 173 6.81 213 8.39 233 9.17 32 70.56 T10/T19 PDF
BT100-12(I) 12 100 331 13.03 173 6.81 213 8.38 233 9.17 30 66.15 T10/T19 PDF
BT100-12(II) 12 100 407 16.02 174 6.85 209 8.23 233 9.17 33.5 73.87 T10/T19 PDF
BT100-12 12 110 331 13.03 173 6.81 213 8.39 233 9.17 33 72.77 T10/T19 PDF
BT120-12 12 120 407 16.02 174 6.85 209 8.23 233 9.17 36.5 80.48 T11/T19 PDF
BT120-12(I) 12 120 409 16.10 177 6.97 225 8.86 225 8.86 35 77.18 T11/T19 PDF
BT134-12 12 134 341 13.43 173 6.81 281 11.06 287 11.30 42 92.61 T11/T19 PDF
BT140-12 12 140 341 13.43 173 6.81 281 11.06 287 11.30 45 99.23 T11/T19 PDF
BT150-120(I) 12 150 484 19.06 171 6.73 241 9.49 241 9.49 42.5 93.71 T12/T19 PDF
BT150-12 12 150 484 19.06 171 6.73 241 9.49 241 9.49 45 99.23 T12/T19 PDF
BT180-12(I) 12 180 522 20.55 240 9.45 219 8.62 242 9.53 57 125.69 T11/T19 PDF
BT180-12 12 180 530 20.87 209 8.23 214 8.43 234 9.21 55 121.28 T11/T19 PDF
BT200-12 12 200 522 20.55 240 9.45 216 8.50 236 9.29 64.5 142.22 T11/T19 PDF
BT200-12(I) 12 200 522 20.55 240 9.45 216 8.50 236 9.29 61 132.30 T11/T19 PDF
BT230-12 12 230 520 20.47 268 10.55 216 8.50 236 9.29 73 16.10 T11/T19 PDF
BT230-12(I) 12 230 520 20.47 268 10.55 216 8.50 236 9.29 69 152.15 T11/T19 PDF
BT250-12 12 250 520 20.47 268 10.55 216 8.50 236 9.29 76 167.58 T11/T19 PDF
BT250-12(I) 12 250 520 20.47 268 10.55 216 8.50 236 9.29 73 160.97 T11/T19 PDF

Features

  • Maintenance-Free Operation
  • Sealed construction design and Non-Spillable
  • High quality & High consistency
  • High reliability and High safety
  • Long service life and Low self Discharge
  • Exceptional deep discharge recovery performance
  • Sealed construction design and Non-Spillable
  • ABS containers and covers(UL94HB),and Flame-retardant ABS(UL94V-0) optional
  • Wide operating temperature range(-40 ¡æ/-40 ¨H to 65 ¡æ/149 ¨H)
Applications

  • UPS(Uninterruptible Power Supply)
  • Telecommunication equipment
  • Solar & Wind power system
  • Alarm & Security system
  • Emergency lighting
  • Electrical toys
  • Electrical tools
  • Electrical Power System(EPS)
  • Electrical bicycle and Wheelchairs
  • Medical equipment
  • Marine equipment;
  • Vacuum cleaner
Copyright ©2011-2016SES Battery All Rights Reserved.
TEL£º+86 755 2831 9197  FAX£º+86 755 2831 9197  E-mail£ºsales@sesbattery.com